
NU2348-EX-TB-MPAX-J30PC-C3 FAG
Global bearing manufacturers for NU2348-EX-TB-MPAX-J30PC-C3 FAG 240X500X155mm high quality cylindrical roller bearings
Stock available for fast delivery,contact me for a quick quotation
Sales manager:Livia
Whatsapp:+86 15628905595
Email: livia@hkbearingservice.com
NU2348-EX-TB-MPAX-J30PC-C3 cylindrical roller bearings
Products Description


Bearing type : cylindrical roller bearings
Model No. : NU2348-EX-TB-MPAX-J30PC-C3
d (inside diameter): 240mm
D (outside diameter): 500 mm
B (width): 155mm
Weight: 157 KG
Brand: All brand available or customize your own brand
Package : Single color box or customized as your request
Delivery time : 3-5 working days for stock items
Shipment : Small Package By Express DHL/UPS/FEDEX
Heavy cargos By air / By sea
send me inquiry directly for a quick quotation
livia@hkbearingservice.com
●Large stock ●High quality ●competitive price ●quick delivery
Let's get our bearings turning in the world
Products recommended
Hot selling cylindrical roller bearings
► Learn more cylindrical roller Bearings
we also offer other cylindrical roller bearings ▼
| Designation | Principal dimensions | Basic load ratings | Fatique load limit | Speed ratings | Mass | ||||
| dynamic | static | Reference speed | Limiting speed | ||||||
| d | D | B | C | C0 | Pu | ||||
| mm | mm | mm | kN | kN | kN | r/min | kg | ||
| NU1010ECP/C3VL0241 | 50 | 80 | 16 | 47,3 | 57 | 7,2 | 9 500 | 9 500 | 0,27 |
| NU210ECM/C3VL0241 | 50 | 90 | 20 | 66 | 72 | 9,15 | 7 500 | 9 000 | 0,48 |
| NU310ECM/C3VL0241 | 50 | 110 | 27 | 112 | 116 | 15,3 | 6 000 | 8 000 | 1,35 |
| NU1011ECP/C3VL0241 | 55 | 90 | 18 | 57,2 | 69,5 | 9 | 8 500 | 13 000 | 0,4 |
| NU1011ECML/C3VL0241 | 55 | 90 | 18 | 57,2 | 69,5 | 9 | 8 500 | 13 000 | 0,45 |
| NU211ECM/C3VL0241 | 55 | 100 | 21 | 85,8 | 100 | 12,9 | 7 000 | 8 000 | 0,78 |
| NU311ECM/C3VL0241 | 55 | 120 | 29 | 138 | 146 | 19 | 5 600 | 7 000 | 1,75 |
| NU1012ML/C3VL0241 | 60 | 95 | 18 | 38 | 45,5 | 5,85 | 8 000 | 13 000 | 0,48 |
| NU1012ECP/C3VL0241 | 60 | 95 | 18 | 58,3 | 73,5 | 8,8 | 8 000 | 8 000 | 0,48 |
| NU212ECM/C3VL0241 | 60 | 110 | 22 | 96,8 | 106 | 14 | 6 300 | 7 500 | 0,97 |
| NU312ECM/C3VL0241 | 60 | 130 | 31 | 151 | 160 | 20,4 | 5 000 | 6 700 | 2,15 |
| NU1013ECP/C3VL0241 | 65 | 100 | 18 | 62,7 | 81,5 | 10,6 | 7 500 | 7 500 | 0,45 |
| NU213ECM/C3VL0241 | 65 | 120 | 23 | 110 | 122 | 16 | 5 600 | 6 700 | 1,25 |
| NU313ECM/C3VL0241 | 65 | 140 | 33 | 183 | 196 | 25,5 | 4 800 | 6 000 | 2,65 |
| NU1014ECM/C3VL0241 | 70 | 110 | 20 | 70,4 | 85 | 10,8 | 7 000 | 7 000 | 0,69 |
| NU1014ECP/C3VL0241 | 70 | 110 | 20 | 76,5 | 93 | 12 | 7 000 | 7 000 | 0,62 |
| NU214ECM/C3VL0241 | 70 | 125 | 24 | 121 | 140 | 18,6 | 5 300 | 6 300 | 1,35 |
| NU314ECM/C3VL0241 | 70 | 150 | 35 | 209 | 228 | 29 | 4 300 | 5 600 | 3,1 |
| NU1015M/C3VL0241 | 75 | 115 | 20 | 58,3 | 71 | 9,3 | 6 700 | 6 700 | 0,75 |
| NU215ECM/C3VL0241 | 75 | 130 | 25 | 132 | 160 | 21,2 | 5 300 | 6 000 | 1,5 |
| NU315ECM/C3VL0241 | 75 | 160 | 37 | 242 | 270 | 34 | 4 000 | 5 300 | 3,9 |
| NU315ECP/VL0241 | 75 | 160 | 37 | 242 | 270 | 34 | 4 000 | 5 300 | 3,9 |
| NU1016ECM/C3VL0241 | 80 | 125 | 22 | 99 | 127 | 16,3 | 6 000 | 6 000 | 1,05 |
| NU216ECM/C3VL0241 | 80 | 140 | 26 | 142 | 173 | 22 | 4 800 | 5 600 | 1,85 |
| NU316ECM/C3VL0241 | 80 | 170 | 39 | 264 | 290 | 36 | 3 800 | 5 000 | 4,6 |
| NU1017M/C3VL0241 | 85 | 130 | 22 | 72,1 | 91,5 | 11,6 | 6 000 | 6 000 | 1,1 |
| NU217ECM/C3VL0241 | 85 | 150 | 28 | 168 | 200 | 25,5 | 4 500 | 5 300 | 2,25 |
| NU317ECM/C3VL0241 | 85 | 180 | 41 | 297 | 340 | 41,5 | 3 600 | 4 800 | 5,3 |
| NU1018M/C3VL0241 | 90 | 140 | 24 | 85,8 | 110 | 13,7 | 5 600 | 5 600 | 1,35 |
| NU218ECM/C3VL0241 | 90 | 160 | 30 | 187 | 224 | 28 | 4 300 | 5 000 | 2,75 |
| NU318ECM/C3VL0241 | 90 | 190 | 43 | 319 | 360 | 44 | 3 400 | 4 500 | 6,25 |
| NU1019ML/C3VL0241 | 95 | 145 | 24 | 88 | 116 | 14,3 | 5 300 | 5 300 | 1,4 |
| NU219ECM/C3VL0241 | 95 | 170 | 32 | 224 | 270 | 33,5 | 4 000 | 4 800 | 2,85 |
| NU319ECM/C3VL0241 | 95 | 200 | 45 | 341 | 390 | 46,5 | 3 200 | 4 300 | 7,25 |
| NU1020M/C3VL0241 | 100 | 150 | 24 | 89,7 | 122 | 15 | 5 000 | 5 000 | 1,45 |
| NU220ECM/C3VL0241 | 100 | 180 | 34 | 251 | 310 | 38 | 3 800 | 4 500 | 4 |
| NU320ECM/C3VL0241 | 100 | 215 | 47 | 391 | 440 | 51 | 3 000 | 3 800 | 8,65 |
| NU1022M/C3VL0241 | 110 | 170 | 28 | 130 | 173 | 20,8 | 4 500 | 4 500 | 2,3 |
| NU222ECM/C3VL0241 | 110 | 200 | 38 | 297 | 375 | 44 | 3 400 | 4 000 | 5,6 |
| NU322ECM/C3VL0241 | 110 | 240 | 50 | 468 | 540 | 61 | 2 600 | 3 400 | 12 |
| NU1024M/C3VL2071 | 120 | 180 | 28 | 138 | 190 | 22,4 | 4 000 | 4 000 | 2,55 |
| NU224ECM/C3VL0241 | 120 | 215 | 40 | 341 | 440 | 50 | 3 000 | 3 600 | 6,65 |
| NU324ECM/C3VL0241 | 120 | 260 | 55 | 539 | 620 | 69,5 | 2 400 | 3 200 | 15 |
| NU1026M/C3VL2071 | 130 | 200 | 33 | 168 | 232 | 27 | 3 800 | 5 600 | 3,85 |
| NU226ECM/C3VL2071 | 130 | 230 | 40 | 369 | 465 | 52 | 2 800 | 3 400 | 7,6 |
| NU326ECM/C3VL2071 | 130 | 280 | 58 | 627 | 750 | 81,5 | 2 200 | 3 000 | 18,5 |
| NU1028M/C3VL2071 | 140 | 210 | 33 | 179 | 255 | 29 | 3 600 | 3 600 | 4,05 |
| NU228ECM/C3VL2071 | 140 | 250 | 42 | 396 | 520 | 58,5 | 2 600 | 3 200 | 9 |
| NU328ECM/C3VL2071 | 140 | 300 | 62 | 682 | 830 | 88 | 2 200 | 2 800 | 25 |
| NU1030M/C3VL2071 | 150 | 225 | 35 | 194 | 275 | 18 | 3 200 | 3 200 | 4,9 |
| NU230ECM/C3VL2071 | 150 | 270 | 45 | 457 | 610 | 65,5 | 2 400 | 2 800 | 12 |
| NU330ECM/C3VL2071 | 150 | 320 | 65 | 765 | 950 | 100 | 2 000 | 2 600 | 31 |
Product range
We provide all kinds of bearings for you in standard & non-standard / Inch & metric.
Automotive bearings, tapered roller bearings, wheel bearings, needle bearings, deep groove ball bearings,cylindrical roller bearings,clutch, Cross shaft bearing, repair kits, Railway bearings...etc

Hot Tags: nu2348-ex-tb-mpax-j30pc-c3 fag, nu2348-ex-tb-mpax-j30pc-c3 fag suppliers, 313839 Four Row Cylindrical Roller Bearings, BC4B 326261 HA1 Bearing, Full Complement Cylindrical Roller Bearings, RSL185020 Cylindrical Roller Bearing, F 801807 ZL Split Bearings, NU1022 XL M1 C3 Cylindrical Roller Bearing
