Hong Kong Bearing Group Limited
RNA6902-XL INA

RNA6902-XL INA

Germany INA Bearings Authorized Distributor have RNA6902-XL INA 20X28X23mm Needle roller bearing in stock
Stock available for fast delivery,contact me for a quick quotation
Sales manager:Livia
Whatsapp:+86 15628905595
Email: livia@hkbearingservice.com

Send InquiryChat Now
Description

                                                                                             RNA6902-XL   needle roller bearings

 

 

 Products Description 

 

RNA6902-XL INAproduct-745-303

Bearing type : needle roller bearings

Model No. :  RNA6902-XL

d (inside diameter): 20 mm

D (outside diameter): 28mm

B (width): 23mm

Weight: 0.039KG

Brand: All brand available or customize your own brand

Package : Single color box or customized as your request 

Delivery time : 3-5 working days for stock items 

Shipment : Small Package By Express  DHL/UPS/FEDEX 

                     Heavy cargos By air / By sea     

send me inquiry directly for a quick quotation  

   whatsapp: +86 15628905595

    livia@hkbearingservice.com

 

●Large stock ●High quality ●competitive price ●quick delivery

              Let's get our bearings turning in the world  

 

 

 

 Products recommended  

 

  Hot selling needle roller bearings

 

★  NKI 85/26 SKF

★  NAU 4914 UU IKO

★  HK1210

★  WJ-333916

★  BNF502302

★  NA 22035

 

►   Learn more needle roller bearings

 

 we also offer other needle roller bearings ▼

Bearing No. Boundary Dimensions (mm) Allowable offset Basic Load Rating (KN) Limited Speed Mass
d Fw D C r s C Co rpm kg
min
NKI 5/12 5 8 15 12 0.3 1.5 3.2 3.28 25600 0.012
NKI 6/12 6 9 16 12 0.3 1.5 3.64 4 24000 0.013
NKI 6/16 6 9 16 16 0.3 2 4.4 5.12 24000 0.017
NKI 7/12 7 10 17 12 0.3 1.5 3.64 4.08 22400 0.014
NKI 7/16 7 10 17 16 0.3 2 4.36 5.16 22400 0.018
NKI 9/12 9 12 19 12 0.3 1.5 4 4.88 20800 0.018
NKI 9/16 9 12 19 16 0.3 2 7.2 8.8 20800 0.022
NKI 10/16 10 14 22 16 0.3 0.5 8.24 9.2 19200 0.03
NKI 10/20 10 14 22 20 0.3 0.5 10.4 12.48 19200 0.038
NKI 12/16 12 16 24 16 0.3 0.5 9.76 11.92 18400 0.033
NKI 12/20 12 16 24 20 0.3 0.5 11.68 15.04 18400 0.042
NKI 15/16 15 19 27 16 0.3 0.5 10.64 13.92 16800 0.039
NKI 15/20 15 19 27 20 0.3 0.5 12.8 17.76 16800 0.045
NKI 17/16 17 21 29 16 0.3 0.5 11 15 15200 0.042
NKI 17/20 17 21 29 20 0.3 0.5 14.64 21.68 15200 0.053
NKI 20/16 20 24 32 16 0.3 0.5 12.16 17.84 13600 0.049
NKI 20/20 20 24 32 20 0.3 0.5 14.88 23.04 13600 0.061
NKI 22/16 22 26 34 16 0.3 0.5 12.48 18.88 12000 0.046
NKI 22/20 22 26 34 20 0.3 0.5 15.28 24.4 12000 0.064
NKI 25/20 25 29 38 20 0.3 1 17.76 27.2 11200 0.079
NKI 25/30 25 29 38 30 0.3 1.5 22 40.4 11200 0.123
NKI 28/20 28 32 42 20 0.3 1 18.8 30 10400 0.096
NKI 28/30 28 32 42 30 0.3 1.5 27.2 48.4 10400 0.146
NKI 30/20 30 35 45 20 0.3 0.5 19.84 33.2 8800 0.112
NKI 30/30 30 35 45 30 0.3 1 28.8 53.2 8800 0.171
NKI 32/20 32 37 47 20 0.3 0.5 20.24 34.8 8800 0.117
NKI 32/30 32 37 47 30 0.3 1 29.2 55.6 8800 0.17
NKI 35/20 35 40 50 20 0.3 0.5 21.12 37.6 8000 0.13
NKI 35/30 35 40 50 30 0.3 1 30.8 60.8 8000 0.193
NKI 38/20 38 43 53 20 0.3 0.5 22 40.8 7600 0.134
NKI 38/30 38 43 53 30 0.3 1 32 65.6 7600 0.207
NKI 40/20 40 45 55 20 0.3 0.5 22.4 42 7200 0.143
NKI 40/30 40 45 55 30 0.3 1 32.8 68.4 7200 0.216
NKI 42/20 42 47 57 20 0.3 0.5 23 44.4 6800 0.148
NKI 42/30 42 47 57 30 0.3 1 34 73.2 6800 0.222
NKI 45/25 45 50 62 25 0.6 1.5 20.8 59.6 6400 0.229
NKI 45/35 45 50 62 35 0.6 2 40.8 84.8 6400 0.322
NKI 50/25 50 55 68 25 0.6 1.5 32.8 65.6 6000 0.271
NKI 50/35 50 55 68 35 0.6 2 43.2 94.4 6000 0.379
NKI 55/25 55 60 72 25 0.6 1.5 32.8 68 5200 0.271
NKI 55/35 55 60 72 35 0.6 2 45.6 104 5200 0.379
NKI 60/25 60 68 82 25 0.6 1 35.6 71.2 4800 0.393
NKI 60/35 60 68 82 35 0.6 1 50.4 111.2 4800 0.551
NKI 65/25 65 73 90 25 1 1 43.2 80 4400 0.466
NKI 65/35 65 73 90 35 1 1 61.2 124.8 4400 0.66
NKI 70/25 70 80 95 25 1 0.8 45.6 95.2 4000 0.525
NKI 70/35 70 80 95 35 1 0.8 63.6 147.2 4000 0.739
NKI 75/25 75 85 105 25 1 1 56.4 98.4 3760 0.642
NKI 75/35 75 85 105 35 1 1 80 154.4 3760 0.853
NKI 80/25 80 90 110 25 1 1 57.2 102.4 3520 0.68
NKI 80/35 80 90 110 35 1 1 83.2 166.4 3520 0.959
NKI 85/26 85 95 115 26 1 1.5 59.6 109.6 3360 0.743
NKI 85/36 85 95 115 36 1 1.5 86.4 178.4 3360 1.05
NKI 90/26 90 100 120 26 1 1.5 58.8 109.6 3200 0.781
NKI 90/36 90 100 120 36 1 1.5 85.6 178.4 3200 1.09
NKI 95/26 95 105 125 26 1 1.5 61.2 117.6 3040 0.819
NKI 95/36 95 105 125 36 1 1.5 88.8 190.4 3040 1.15
NKI 100/30 100 110 130 30 1.1 1.5 78 163.2 2880 0.99
NKI 100/40 100 110 130 40 1.1 2 103.2 233.6 2880 1.34
NKI 110/40 110 120 140 40 1.1   90.4 214.4 2640 1.49
NKI 120/40 120 130 150 40 1.1   92.8 226.4 2480 1.57
NKI 130/32 130 145 170 32 1.5   88.8 190.4 2240 1.9
NKI 130/42 130 145 170 42 1.5   122.4 288 2240 2.54
NKI 140/32 140 155 180 32 1.5   91.2 201.6 2080 2.04
NKI 140/42 140 155 180 42 1.5   124.8 304 2080 2.69
NKI 150/32 150 165 190 32 1.5   93.6 212 1920 2.32
 

 Product range  

 

We provide all kinds of bearings for you in standard & non-standard / Inch & metric.

Automotive bearings, tapered roller bearings, wheel bearings, needle bearings, deep groove ball bearings,cylindrical roller bearings,clutch, Cross shaft bearing, repair kits, Railway bearings...etc 

1.png

Hot Tags: rna6902-xl ina, rna6902-xl ina suppliers, 3220 Needle Roller Bearing, 5520 Needle Roller Bearings, Full Complement Needle Roller Bearing, HK1010 Drawn Cup Needle Roller Bearing, Needle Roller Bearings, RNA 3070 Bearing

Inquiry
goTop

(0/10)

clearall