Hong Kong Bearing Group Limited
M667947DGW/M667911/M667911D TIMKEN

M667947DGW/M667911/M667911D TIMKEN

M667947DGW/M667911/M667911D TIMKEN 409.58x546.1x334.96mm Four-row tapered roller bearing
Stock available for fast delivery,contact me for a quick quotation
Sales manager:Livia
Whatsapp:+86 15628905595
Email: livia@hkbearingservice.com

Send InquiryChat Now
Description

                                                                             M667947DGW/M667911/M667911D   tapered Roller  Bearing 

 

 

 Products Description 

 

four row tapered roller bearingproduct-745-303

Bearing type : tapered Roller Bearing

Model No. : M667947DGW/M667911/M667911D

d (inside diameter): 409.58 mm  

D (outside diameter):546.1mm

B (width): 334.96 mm

Weight: 217 KG

Brand: All brand available or customize your own brand

Package : Single color box or customized as your request 

Delivery time : 3-5 working days for stock items 

Shipment : Small Package By Express  DHL/UPS/FEDEX 

                     Heavy cargos By air / By sea     

send me inquiry directly for a quick quotation  

   http://wa.me/+8615628905595

    livia@hkbearingservice.com

 

●Large stock ●High quality ●competitive price ●quick delivery

              Let's get our bearings turning in the world  

 

 

 

 Products recommended  

 

  Hot selling tapered Roller bearings

 

★  KE STJ 3062-1 LFT KOYO

★  32244J2/DF

★  JRM 3939/JRM 3968 XD

★  HM212049-HM212011

★  LM282847D/LM282810/LM282810D

★ TR070904-1-9LFT

★ TR081105ARUR4

 

►   Learn more tapered roller bearings

 

 We also offer other  models   tapered roller bearings  ▼

Bearing Number d D H m
L163149D/L163110/L163110CD 355.6 mm 444.5 mm 241.3 mm 85 KG
EE204140D/204190/204191D 355.6 mm 482.6 mm 269.88 mm 133 KG
EE231401D/231975/231976CD 355.6 mm 501.65 mm 260.35 mm 154 KG
LM263149DW/LM263110/LM263110D 356 mm 457.2 mm 252.41 mm 105 KG
LM763449DGW/LM763410/LM763410D 356 mm 482.6 mm 269.88 mm 135 KG
EE161403D/161900/161901CD 356.39 mm 482.6 mm 222.25 mm 110 KG
HM265049DGW/HM265010/HM265010CD 368.3 mm 523.88 mm 382.59 mm 274 KG
EE181454D/182350/182351D 368.3 mm 596.9 mm 342.9 mm 367 KG
LM765149DW/LM765110/LM765110D 375 mm 501.65 mm 260.35 mm 135 KG
JM466449DW/JM466410/JM466410D 380 mm 560 mm 360 mm 186 KG
NP009472/NP057667/NP079688 380 mm 620 mm 386.5 mm 450 KG
HM266448DGW/HM266410/HM266410CD 384.18 mm 546.1 mm 400.05 mm 302 KG
LM665949DGW/LM665910/LM665910CD 385.76 mm 514.35 mm 317.5 mm 182 KG
EE234157D/234215/234216D 393.7 mm 546.1 mm 288.93 mm 194 KG
LM767745D/LM767710/LM767710D 393.7 mm 546.1 mm 288.93 mm 205 KG
NP414928/NP696082/NP835117 395 mm 545 mm 288.7 mm 193 KG
NP647639/NP673496/NP682333 400 mm 540 mm 280 mm 178 KG
EE911576D/912400/912401D 400.05 mm 609.6 mm 317.5 mm 309 KG
LM767749DGW/LM767710/LM767710D 406 mm 546.1 mm 288.93 mm 186 KG
M267949D/M267910/M267910XD 406.4 mm 565.15 mm 381 mm 288 KG
EE285161D/285226/285228D 406.4 mm 574.68 mm 266.7 mm 209 KG
EE833161XD/833232/833233D 406.4 mm 590.55 mm 400.05 mm 369 KG
M667947DGW/M667911/M667911D 409.58 mm 546.1 mm 334.96 mm 217 KG
NP160252/NP015239/NP035194 409.58 mm 546.1 mm 334.96 mm 217 KG
M268749DGW/M268710/M268710CD 415.93 mm 590.55 mm 434.98 mm 398 KG
EE261650D/262450/262450XD 419.1 mm 622.3 mm 317.5 mm 318 KG
NP815821/NP359748/NP761158 420 mm 620 mm 355 mm 367 KG
LM869449DGW/LM869410/LM869410CD 431.8 mm 571.5 mm 279.4 mm 188 KG
EE239172DW/239227/239228XD 431.8 mm 571.5 mm 279.4 mm 193 KG
EE931170D/931250/931251XD 431.8 mm 635 mm 355.6 mm 394 KG
NP891819/NP241954/NP627036 431.8 mm 635 mm 355 mm 390 KG
LM769349DW/LM769310/LM769310D 432 mm 571.5 mm 336.55 mm 240 KG
EE736173D/736238/736239D 432 mm 609.52 mm 317.5 mm 292 KG
NP460063/NP369269/NP112080 440 mm 580 mm 360 mm 257 KG
NP834407/NP402991/NP677830 440 mm 650 mm 353.5 mm 394 KG
M270749DGW/M270710/M270710CD 447.68 mm 635 mm 463.55 mm 488 KG
M270449DW/M270410/M270410D 449.95 mm 594.95 mm 368 mm 284 KG
M270448DGW/M270410/M270410D 449.95 mm 594.95 mm 368 mm 274 KG
EE425176D/425299/425299D 456.79 mm 761.87 mm 527.05 mm 987 KG
EE671798D/672873/672875D 457.07 mm 730.15 mm 419.1 mm 676 KG
L770847DGW/L770810/L770810D 457.2 mm 596.9 mm 279.4 mm 192 KG
NP129155/NP344631/NP820547 457.2 mm 596.9 mm 279.4 mm 196 KG
EE244181D/244235/244236CD 457.2 mm 596.9 mm 279.4 mm 198 KG
EE737179D/737260/737261D 457.2 mm 660.4 mm 323.85 mm 372 KG
EE423181XD/423296/423296D 457.2 mm 749.81 mm 444.5 mm 817 KG
M271149DGW/M271110/M271110CD 459.95 mm 624.92 mm 421 mm 380 KG
JL770549DGW/JL770510/JL770510CD 460 mm 586 mm 266 mm 165 KG
M272749DGW/M272710/M272710CD 479.43 mm 679.45 mm 495.3 mm 599 KG
LM272249DGW/LM272210/LM272210CD 482.6 mm 615.95 mm 330.2 mm 236 KG
M272647DGW/M272610/M272610D 482.6 mm 647.7 mm 417.51 mm 412 KG
EE640193D/640260/640261CD 488.95 mm 660.4 mm 361.95 mm 356 KG
NP323192/NP335700/NP589146 488.95 mm 679.45 mm 444.5 mm 505 KG
LM772749DGW/LM772710/LM772710CD 489.03 mm 634.87 mm 320.68 mm 252 KG
EE243193D/243250/243251D 489.03 mm 634.87 mm 320.68 mm 279 KG
NP090602/NP872793/NP666081 500 mm 720 mm 420 mm 571 KG
JLM275049DW/JLM275010/JLM275010D 500 mm 730 mm 420 mm 610 KG
NP281701/NP289130/NP281709 500 mm 830 mm 568.5 mm 1385 KG
EE641198D/641265/641266D 501.65 mm 673.1 mm 387.35 mm 396 KG
M274149DW/M274110/M274110D 502 mm 711.2 mm 520.7 mm 692 KG
LM274049DW/LM274010/LM274010D 508 mm 695.33 mm 415.93 mm 474 KG
 

 Product range  

 

We provide all kinds of bearings for you in standard & non-standard / Inch & metric.

Automotive bearings, tapered roller bearings, wheel bearings, needle bearings, deep groove ball bearings,cylindrical roller bearings,clutch, Cross shaft bearing, repair kits, Railway bearings...etc 

1.png

Hot Tags: m667947dgw/m667911/m667911d timken, m667947dgw/m667911/m667911d timken suppliers, Sealed Roll Neck Bearings NP264014, Tapered Roller Bearing LM263149DW LM263110, LM241149NW LM241110D Tapered Roller Bearing, Bearing HM926740 HM926710D HM926740XA, Tapered Roller Bearings, Taper Roller Bearing NA596SW 592D

Inquiry
goTop

(0/10)

clearall