
KR 26 PP SKF
world wholesale bearing KR26PP SKF 10x26x36.2mm Cam follower (stud-type track roller) track roller bearing
Stock available for fast delivery,contact me for a quick quotation
Sales manager:Livia
Whatsapp:+86 15628905595
Email: livia@hkbearingservice.com
KR26PP Track Roller Bearing
Products Description


Bearing type : Track Roller Bearing
Model No. : KR26PP
d (inside diameter): 10mm
D (outside diameter): 26mm
B (Length): 36.2mm
Weight: 0.0688 KG
Brand: All brand available or customize your own brand
Package : Single color box or customized as your request
Delivery time : 3-5 working days for stock items
Shipment : Small Package By Express DHL/UPS/FEDEX
Heavy cargos By air / By sea
send me inquiry directly for a quick quotation
livia@hkbearingservice.com
●Large stock ●High quality ●competitive price ●quick delivery
Let's get our bearings turning in the world
Products recommended
Hot selling Track Roller bearings
► Learn more track roller Bearings
we also same seriesPrinting Track Roller bearings in stock ▼
| Designation | Functional outside diameter | Stud diameter | Length | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
|
[mm] |
[mm] |
[mm] |
[kN] |
[r/min] |
|
| KR 16 | 16 | 6 | 28.2 | 2.92 | 6 000 |
| KR 22 | 22 | 10 | 36.2 | 3.96 | 5 000 |
| KR 22 XB | 22 | 10 | 36 | 4.4 | 5 300 |
| KR 26 PP | 26 | 10 | 36.2 | 4.46 | 5 000 |
| KR 30 | 30 | 12 | 40.2 | 6.16 | 4 500 |
| KR 30 PP | 30 | 12 | 40.2 | 6.16 | 4 500 |
| KR 35 PPX | 35 | 16 | 52.1 | 8.58 | 3 800 |
| KR 35 XB | 35 | 16 | 52 | 9.52 | 4 000 |
| KR 40 PP | 40 | 18 | 58.1 | 10.2 | 3 200 |
| KR 52 PPX | 52 | 20 | 66.1 | 16.1 | 2 800 |
| KR 72 X | 72 | 24 | 80.1 | 25.5 | 2 200 |
| KR 90 | 90 | 30 | 100 | 38 | 1 800 |
| KRE 32 PP | 32 | 15 | 40.2 | 6.44 | 4 500 |
| KRE 40 PP | 40 | 22 | 58.1 | 10.2 | 3 200 |
| KRV 26 PPXA | 26 | 10 | 36 | 6.82 | 3 600 |
| KRV 35 PP | 35 | 16 | 52.1 | 11.9 | 2 400 |
| KRV 35 PPXA | 35 | 16 | 52 | 12.3 | 2 600 |
| KRV 52 PP | 52 | 20 | 66.1 | 21.2 | 1 800 |
| KRV 72 PP | 72 | 24 | 80.1 | 33 | 1 600 |
| KRV 80 PPXA | 80 | 30 | 100 | 45.7 | 1 400 |
| KRVE 32 PPA | 32 | 15 | 40 | 9.35 | 3 200 |
| KRVE 35 PPA | 35 | 20 | 52 | 12.3 | 2 600 |
| KRVE 40 PP | 40 | 22 | 58.1 | 14 | 2 000 |
| KRVE 47 PP | 47 | 24 | 66.1 | 19.4 | 1 800 |
Product range
We provide all kinds of bearings for you in standard & non-standard / Inch & metric.
Automotive bearings, tapered roller bearings, wheel bearings, needle bearings, deep groove ball bearings,cylindrical roller bearings,clutch, Cross shaft bearing, repair kits, Railway bearings...etc

Hot Tags: kr 26 pp skf, kr 26 pp skf suppliers, Stud Type Track Roller Bearing, Track Rollers, NUTR 50 A Support Rollers
